By Country
Nations
30 nations have had athletes represent them at the World Championships.
| Nation | Athletes | G | S | B | Total |
|---|---|---|---|---|---|
| 61 | 54 | 56 | 54 | 164 | |
| 28 | 37 | 33 | 25 | 95 | |
| 23 | 26 | 20 | 25 | 71 | |
| 13 | 7 | 12 | 8 | 27 | |
| 4 | 5 | 6 | 3 | 14 | |
| 27 | 5 | 5 | 7 | 17 | |
| 7 | 3 | 1 | 4 | ||
| 15 | 2 | 2 | 1 | 5 | |
| 3 | 2 | 1 | 2 | 5 | |
| 5 | 1 | 4 | 5 | ||
| 23 | 1 | 2 | 7 | 10 | |
| 12 | 4 | 5 | 9 | ||
| 4 | 1 | 1 | |||
| 1 | 1 | 1 | |||
| 4 | |||||
| 3 | |||||
| 3 | |||||
| 2 | |||||
| 2 | |||||
| 2 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| POPORPOR | 1 | ||||
| 1 |