By Country
Nations
29 nations have had athletes represent them at the World Championships.
| Nation | Athletes | G | S | B | Total |
|---|---|---|---|---|---|
| 62 | 48 | 45 | 46 | 139 | |
| 20 | 26 | 26 | 17 | 69 | |
| 23 | 21 | 18 | 22 | 61 | |
| 11 | 6 | 6 | 4 | 16 | |
| 4 | 5 | 6 | 3 | 14 | |
| 27 | 4 | 4 | 5 | 13 | |
| 15 | 2 | 2 | 1 | 5 | |
| 3 | 2 | 1 | 2 | 5 | |
| 5 | 1 | 4 | 5 | ||
| 24 | 1 | 2 | 7 | 10 | |
| 12 | 4 | 5 | 9 | ||
| 4 | 1 | 1 | |||
| 5 | |||||
| 3 | |||||
| 3 | |||||
| 3 | |||||
| 2 | |||||
| 2 | |||||
| 2 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 | |||||
| 1 |