World Championship · 2026
Vinadio, Italy 2026
Medals by Nation
All categories| # | Nation | G | S | B | Total |
|---|---|---|---|---|---|
| 1 | 11 | 7 | 8 | 26 | |
| 2 | 6 | 11 | 8 | 25 | |
| 3 | 5 | 2 | 3 | 10 | |
| 4 | 3 | 0 | 1 | 4 | |
| 5 | 1 | 6 | 4 | 11 | |
| 6 | 1 | 1 | 2 | 4 | |
| 7 | 0 | 0 | 1 | 1 |
Overall — men (Unofficial)
50 / 15 / 8 / 5 / 3 / 1 pts| Pos | Athlete | Nation | G | S | B | 4th | 5th | 6th | Points |
|---|---|---|---|---|---|---|---|---|---|
1 Champion | Jarle Strandberg | 2 | 0 | 1 | 0 | 0 | 0 | 108 | |
2 Runner-up | Bernt Johansson | 1 | 1 | 0 | 1 | 0 | 0 | 70 | |
3 Third | Taishi Sasanuma | 1 | 0 | 0 | 1 | 0 | 0 | 55 |
Trout Accuracy
Discipline →| Pos | Athlete | Nation | Qual (points) | Final (points) | Time |
|---|---|---|---|---|---|
| 1 | Elias Blagojevic-Lilly | 60 | 68 | 04:19 | |
| 2 | Steinar Røstad | 66 | 68 | 04:53 | |
| 3 | Nils Øyvind Mæhle | 62 | 66 | 04:51 | |
| 4 | Jan Vidar Josephsen | 62 | 65 | 04:01 | |
| 5 | Glen Ozawa | 60 | 64 | 04:03 | |
| 6 | Alessio Quarantini | 68 | 62 | 04:30 | |
| 7 | Andy Szofran | 60 | 59 | 04:57 | |
| 8 | Masaru Hamano | 72 | 57 | 04:27 |
Trout Distance
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Stefano De Martini | 39.5 | 36.5 | |
| 2 | Bernt Johansson | 42.5 | 36.0 | |
| 3 | Rick Hartman | 42.5 | 35.5 | |
| 4 | Masaru Hamano | 40.0 | 35.5 | |
| 5 | Ignacio Ramon Diez Diez | 40.0 | 34.5 | |
| 6 | André Marques Gomes | POPOR | 39.5 | 34.0 |
| 7 | Henry Mittel | 40.5 | 34.0 | |
| 8 | Blaine Lyon | 40.0 | 33.5 |
Seatrout Distance
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Bernt Johansson | 52.0 | 55.5 | |
| 2 | Nils Øyvind Mæhle | 49.5 | 53.0 | |
| 3 | Henry Mittel | 51.0 | 52.0 | |
| 4 | Blaine Lyon | 52.5 | 51.5 | |
| 5 | Jan Vidar Josephsen | 49.5 | 50.0 | |
| 6 | Martin Nøkleberg | 51.0 | 49.0 | |
| 7 | Rick Hartman | 48.5 | 48.5 | |
| 8 | Masaru Hamano | 51.5 | 47.5 |
Salmon Distance
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Jarle Strandberg | 62.0 | 58.5 | |
| 2 | Henry Mittel | 61.0 | 58.0 | |
| 3 | Martin Nøkleberg | 63.0 | 57.5 | |
| 4 | Bernt Johansson | 60.5 | 57.0 | |
| 5 | Blaine Lyon | 63.0 | 56.5 | |
| 6 | Steinar Røstad | 62.0 | 56.0 | |
| 7 | Steve Parkes | 60.5 | 55.5 | |
| 8 | Rick Hartman | 59.0 | 53.5 |
15' Spey
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Taishi Sasanuma | 118.5 | 123.5 | |
| 2 | Blaine Lyon | 118.5 | 122.5 | |
| 3 | Jarle Strandberg | 121.0 | 120.0 | |
| 4 | Magnus Hedman | 109.0 | 117.0 | |
| 5 | Henry Mittel | 113.5 | 115.0 | |
| 6 | Geir Hansen | 110.0 | 111.0 |
16'/18' Spey
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Jarle Strandberg | 70.0 | 63.0 | |
| 2 | Henry Mittel | 61.0 | 59.0 | |
| 3 | Blaine Lyon | 68.5 | 58.5 | |
| 4 | Taishi Sasanuma | 72.0 | 56.5 | |
| 5 | Takashi Shindo | 66.0 | 53.0 | |
| 6 | Magnus Hedman | 65.0 | 53.0 |
Combo 1-6
Discipline →| Pos | Athlete | Nation | Result (points) |
|---|---|---|---|
| 1 | Blaine Lyon | 549.690 | |
| 2 | Jarle Strandberg | 538.448 | |
| 3 | Taishi Sasanuma | 535.588 | |
| 4 | Henry Mittel | 534.453 | |
| 5 | Alessio Quarantini | 519.864 | |
| 6 | Magnus Hedman | 516.411 |
Combo 1-4
Discipline →| Pos | Athlete | Nation | Result (points) |
|---|---|---|---|
| 1 | Masaru Hamano | 378.721 | |
| 2 | Alessio Quarantini | 369.542 | |
| 3 | Steinar Røstad | 364.981 | |
| 4 | Martin Nøkleberg | 362.306 | |
| 5 | Jan Vidar Josephsen | 362.227 | |
| 6 | Nils Øyvind Mæhle | 361.106 |
Combo 5-6
Discipline →| Pos | Athlete | Nation | Result (points) |
|---|---|---|---|
| 1 | Taishi Sasanuma | 197.934 | |
| 2 | Jarle Strandberg | 197.222 | |
| 3 | Blaine Lyon | 193.073 | |
| 4 | Magnus Hedman | 180.360 | |
| 5 | Henry Mittel | 178.524 | |
| 6 | Geir Hansen | 174.242 |
The Venue
Laghetto di Vinadio
The 8th World Fly Casting Championship was held 24–30 August 2026 at Laghetto di Vinadio, at the foot of Forte Albertino in the Valle Stura, Piedmont Alps. Hosted by FIPSAS under the aegis of ICSF.



Photos from the official FIPSAS/ICSF championship programme.