Nation · GBR
Great Britain
27 athletes · 8 championships · 5G 5S 7B
Latest roster
World Championships 2026, Vinadio, ItalyAthletes who represented Great Britain at the most recent World Championship.
Medal progression
Medals won by Great Britain across every World Championship.
GoldSilverBronze
Athletes
Every athlete who has represented Great Britain at a World Championship.
Men · 15
Women · 6
| Athlete | WCs | G | S | B |
|---|---|---|---|---|
| Tracy Thomas | 3 | 1 | ||
| Lisa Isles | 1 | 1 | ||
| Ally Bremner | 1 | |||
| Angela Cummings | 1 | |||
| Marina Gibson | 1 | |||
| Sue Macniven | 1 |
Veterans · 7
| Athlete | WCs | G | S | B |
|---|---|---|---|---|
| Henry McLaughlin | 2 | 1 | 1 | |
| Douglas Myers | 1 | 1 | ||
| Stewart Ross | 3 | 1 | 1 | |
| Stuart Lyon | 1 | 1 | ||
| John Reynolds | 1 | |||
| Scott Simmonds | 1 | |||
| Trevor Hayman | 1 |
Championships
World Championships where Great Britain sent athletes.