World Championship · 2024
Åhus, Sweden 2024
Medals by Nation
All categories| # | Nation | G | S | B | Total |
|---|---|---|---|---|---|
| 1 | 9 | 5 | 5 | 19 | |
| 2 | 8 | 8 | 14 | 30 | |
| 3 | 5 | 8 | 6 | 19 | |
| 4 | 4 | 4 | 1 | 9 | |
| 5 | 1 | 1 | 1 | 3 | |
| 6 | 0 | 1 | 0 | 1 |
Overall — men (Unofficial)
50 / 15 / 8 / 5 / 3 / 1 pts| Pos | Athlete | Nation | G | S | B | 4th | 5th | 6th | Points |
|---|---|---|---|---|---|---|---|---|---|
1 Champion | Henry Mittel | 2 | 1 | 1 | 0 | 0 | 0 | 123 | |
2 Runner-up | Bernt Johansson | 1 | 1 | 0 | 0 | 0 | 0 | 65 | |
3 Third | Blaine Lyon | 1 | 0 | 0 | 2 | 0 | 0 | 60 |
Trout Accuracy
Discipline →| Pos | Athlete | Nation | Qual (points) | Final (points) | Time |
|---|---|---|---|---|---|
| 1 | Steinar Røstad | 64 | 72 | 04:58 | |
| 2 | Henry Mittel | 58 | 68 | 04:51 | |
| 3 | Glen Ozawa | 66 | 61 | 04:59 | |
| 4 | Alessio Quarantini | 50 | 59 | 04:08 | |
| 5 | Jarle Strandberg | 51 | 51 | 04:32 | |
| 6 | Mario Vizzoni | 51 | 48 | 04:42 | |
| 7 | Tom Robertsen | 54 | 43 | 04:39 | |
| 8 | Trond Askildsen | 53 | 39 | 03:40 |
Trout Distance
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Bernt Johansson | 40.5 | 40.5 | |
| 2 | Alessio Quarantini | 39.5 | 40.5 | |
| 3 | Henry Mittel | 39.0 | 39.0 | |
| 4 | Rickard Gustafsson | 38.5 | 38.5 | |
| 5 | Bjørn Knutslid | 39.5 | 37.5 | |
| 5 | Magnus Hedman | 39.0 | 37.5 | |
| 7 | Seppo Kumpula | 38.5 | 37.5 | |
| 8 | Steinar Røstad | 39.5 | 35.5 |
Seatrout Distance
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Henry Mittel | 50.0 | 49.0 | |
| 2 | Niklas Eriksson | 49.0 | 47.0 | |
| 3 | Nils Øyvind Mæhle | 48.5 | 46.5 | |
| 4 | Blaine Lyon | 51.0 | 45.0 | |
| 5 | Bjørn Knutslid | 50.0 | 45.0 | |
| 6 | Kjetil Bertelsen | 50.0 | 43.5 | |
| 7 | Steinar Røstad | 50.0 | 41.0 | |
| 8 | Magnus Hedman | 49.0 | 37.0 |
Salmon Distance
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Henry Mittel | 61.5 | 50.5 | |
| 2 | Bernt Johansson | 61.0 | 48.5 | |
| 3 | Tellis Katsogiannos | 60.0 | 47.0 | |
| 4 | Magnus Hedman | 59.0 | 46.5 | |
| 5 | Roger Håkansson | 58.0 | 46.5 | |
| 6 | Steinar Røstad | 58.0 | 45.0 | |
| 7 | Bjørn Knutslid | 58.0 | 42.5 | |
| 8 | Nils Øyvind Mæhle | 58.0 | 42.5 |
15' Spey
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Blaine Lyon | 119.5 | 124.5 | |
| 2 | Jarle Strandberg | 123.5 | 121.0 | |
| 3 | Glenn Jacobsen | 115.5 | 119.0 | |
| 4 | Magnus Hedman | 113.5 | 114.5 | |
| 5 | Geir Hansen | 125.0 | 113.0 | |
| 6 | Tellis Katsogiannos | 117.0 | 113.0 |
16'/18' Spey
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Geir Hansen | 60.5 | 71.0 | |
| 2 | Tellis Katsogiannos | 67.0 | 71.0 | |
| 3 | Jarle Strandberg | 62.0 | 68.5 | |
| 4 | Blaine Lyon | 62.0 | 64.5 | |
| 5 | Roger Håkansson | 62.5 | 64.0 | |
| 6 | Glenn Jacobsen | 65.0 | 58.0 |
Combo 1-6
Discipline →| Pos | Athlete | Nation | Result (points) |
|---|---|---|---|
| 1 | Steinar Røstad | 548.753 | |
| 2 | Blaine Lyon | 548.188 | |
| 3 | Jarle Strandberg | 544.554 | |
| 4 | Henry Mittel | 542.065 | |
| 5 | Magnus Hedman | 528.544 | |
| 6 | Nils Øyvind Mæhle | 505.702 |
Combo 1-4
Discipline →| Pos | Athlete | Nation | Result (points) |
|---|---|---|---|
| 1 | Steinar Røstad | 386.849 | |
| 2 | Henry Mittel | 382.214 | |
| 3 | Bjørn Knutslid | 364.121 | |
| 4 | Blaine Lyon | 360.050 | |
| 5 | Bernt Johansson | 358.189 | |
| 6 | Jarle Strandberg | 353.216 |
Combo 5-6
Discipline →| Pos | Athlete | Nation | Result (points) |
|---|---|---|---|
| 1 | Tellis Katsogiannos | 193.600 | |
| 2 | Jarle Strandberg | 191.337 | |
| 3 | Geir Hansen | 190.299 | |
| 4 | Glenn Jacobsen | 189.415 | |
| 5 | Blaine Lyon | 188.137 | |
| 6 | Roger Håkansson | 182.884 |