World Championship · 2012
Fagernes, Norway 2012
Medals by Nation
All categories| # | Nation | G | S | B | Total |
|---|---|---|---|---|---|
| 1 | 8 | 5 | 8 | 21 | |
| 2 | 3 | 2 | 0 | 5 | |
| 3 | 1 | 2 | 1 | 4 | |
| 4 | 0 | 1 | 1 | 2 | |
| 5 | 0 | 1 | 0 | 1 | |
| 6 | 0 | 1 | 0 | 1 | |
| 7 | 0 | 0 | 2 | 2 |
Overall — men (Unofficial)
50 / 15 / 8 / 5 / 3 / 1 pts| Pos | Athlete | Nation | G | S | B | 4th | 5th | 6th | Points |
|---|---|---|---|---|---|---|---|---|---|
1 | Eirik Hernes Larsen | 2 | 1 | 0 | 0 | 0 | 0 | 115 | |
1 | Steve Rajeff | 2 | 1 | 0 | 0 | 0 | 0 | 115 | |
3 | Travis Johnson | 1 | 0 | 0 | 0 | 0 | 0 | 50 | |
3 | Ronny Landin | 1 | 0 | 0 | 0 | 0 | 0 | 50 |
Trout Accuracy
Discipline →| Pos | Athlete | Nation | Qual (points) | Final (points) | Time |
|---|---|---|---|---|---|
| 1 | Steve Rajeff | 66 | 70 | 03:45 | |
| 2 | Stein Grønberg | 52 | 59 | 04:51 | |
| 3 | Jarle Strandberg | 49 | 50 | 04:25 | |
| 4 | Henrik Haupt | 46 | 46 | 04:00 | |
| 5 | Rune Brenna | 50 | 40 | 03:39 | |
| 6 | Aleksey Teryaev | 46 | 29 | 04:39 |
Trout Distance
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Ronny Landin | 39.5 | 44.0 | |
| 2 | Steve Rajeff | 40.5 | 42.0 | |
| 3 | Sakari Siipilehto | 40.0 | 41.0 | |
| 4 | Tor Gjersøe | 39.5 | 41.0 | |
| 5 | Leif Christensen | 39.5 | 40.5 | |
| 6 | Aleksey Teryaev | 40.0 | 40.0 |
Seatrout Distance
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Steve Rajeff | 46.0 | 54.5 | |
| 2 | Fredrik Hedman | 44.5 | 53.5 | |
| 3 | Sakari Siipilehto | 46.0 | 52.0 | |
| 4 | Knut Ekelund | 45.0 | 49.0 | |
| 5 | Kevin Rowland | 44.5 | 47.0 | |
| 6 | Bror-Eric Granfelt | 45.0 | 44.0 |
Salmon Distance
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Eirik Hernes Larsen | 66.5 | 66.5 | |
| 2 | Harald Økern Jensen | 59.5 | 65.5 | |
| 3 | Stein Grønberg | 63.0 | 60.5 | |
| 4 | Per Grønberg | 59.5 | 60.0 | |
| 5 | Fredrik Hedman | 60.0 | 58.5 | |
| 6 | Sergey Kluev | 59.0 | 56.5 |
15' Spey
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Travis Johnson | 102.5 | 108.0 | |
| 2 | Eirik Hernes Larsen | 101.0 | 101.5 | |
| 3 | Tommy Aarkvisla | 100.0 | 101.0 | |
| 4 | Ruairi Costello | 104.0 | 95.0 | |
| 5 | James Chalmers | 103.0 | 93.0 | |
| 6 | Tellis Katsogiannos | 101.0 | 92.5 |
16'/18' Spey
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Eirik Hernes Larsen | 56.5 | 58.5 | |
| 2 | Ruairi Costello | 60.0 | 58.5 | |
| 3 | Geir Hansen | 57.5 | 58.0 | |
| 4 | Vasiliy Olshannikov | 56.5 | 57.5 | |
| 5 | Knut Syrstad | 57.0 | 56.5 | |
| 6 | Tommy Aarkvisla | 60.0 | 56.0 |