World Championship · 2010
Fagernes, Norway 2010
Medals by Nation
All categories| # | Nation | G | S | B | Total |
|---|---|---|---|---|---|
| 1 | 8 | 7 | 7 | 22 | |
| 2 | 2 | 2 | 1 | 5 | |
| 3 | 1 | 3 | 0 | 4 | |
| 4 | 1 | 1 | 0 | 2 | |
| 5 | 0 | 1 | 1 | 2 | |
| 6 | 0 | 0 | 1 | 1 |
Overall — men (Unofficial)
50 / 15 / 8 / 5 / 3 / 1 pts| Pos | Athlete | Nation | G | S | B | 4th | 5th | 6th | Points |
|---|---|---|---|---|---|---|---|---|---|
1 Champion | Mikael Blomberg | 2 | 1 | 0 | 0 | 0 | 1 | 116 | |
2 Runner-up | Gerard Downey | 1 | 0 | 0 | 1 | 0 | 0 | 55 | |
3 Third | Ruairi Costello | 0 | 3 | 0 | 2 | 0 | 0 | 55 |
Trout Accuracy
Discipline →| Pos | Athlete | Nation | Qual (points) | Final (points) | Time |
|---|---|---|---|---|---|
| 1 | Steve Rajeff | 78 | 74 | — | |
| 2 | Mikael Blomberg | 56 | 60 | — | |
| 3 | Stein Grønberg | 50 | 53 | — | |
| 4 | Knut Ekelund | 53 | 41 | — | |
| 5 | Jarl Birkenes Gjessing | 59 | 35 | — | |
| 6 | Nicolai Eriksen | 50 | 22 | — |
Trout Distance
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Per Grønberg | 33.0 | 32.5 | |
| 2 | Ruairi Costello | 33.0 | 31.5 | |
| 3 | Sakari Siipilehto | 33.0 | 31.5 | |
| 4 | Paul Arden | 34.0 | 30.0 | |
| 5 | Jan Vidar Josephsen | 36.0 | 29.5 | |
| 6 | Mikael Blomberg | 34.0 | 26.5 |
Seatrout Distance
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Mikael Blomberg | 36.5 | 49.5 | |
| 2 | Jonathan Tomlinson | 36.5 | 46.5 | |
| 3 | Mathias Lilleheim | 36.0 | 46.0 | |
| 4 | Ruairi Costello | 40.5 | 45.0 | |
| 5 | Stein Grønberg | 37.0 | 44.0 | |
| 6 | Ronny Landin | 36.0 | 43.5 |
Salmon Distance
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Mikael Blomberg | 48.5 | 54.5 | |
| 2 | Ruairi Costello | 47.0 | 50.0 | |
| 3 | Mathias Lilleheim | 49.0 | 50.0 | |
| 4 | Eirik Hernes Larsen | 47.0 | 49.5 | |
| 5 | Tommy Aarkvisla | 47.0 | 49.0 | |
| 6 | Ronny Landin | 47.0 | 48.0 |
15' Spey
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Gerard Downey | 100.0 | 101.0 | |
| 2 | Eirik Hernes Larsen | 102.0 | 97.5 | |
| 2 | Geir Hansen | 97.0 | 97.5 | |
| 4 | Ruairi Costello | 95.0 | 95.0 | |
| 5 | Knut Syrstad | 95.5 | 93.0 | |
| 6 | Tommy Aarkvisla | 92.0 | 91.0 |
16'/18' Spey
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Andrew Toft | 58.0 | 59.0 | |
| 2 | Eirik Hernes Larsen | 58.0 | 58.5 | |
| 2 | Ruairi Costello | 57.5 | 58.5 | |
| 4 | Gerard Downey | 59.0 | 56.0 | |
| 5 | Mathias Lilleheim | 54.5 | 52.5 | |
| 6 | Harald Økern Jensen | 53.0 | 50.5 |