World Championship · 2014
Fagernes, Norway 2014
Medals by Nation
All categories| # | Nation | G | S | B | Total |
|---|---|---|---|---|---|
| 1 | 9 | 4 | 4 | 17 | |
| 2 | 1 | 3 | 4 | 8 | |
| 3 | 1 | 1 | 0 | 2 | |
| 4 | 1 | 0 | 1 | 2 | |
| 5 | 0 | 3 | 0 | 3 | |
| 6 | 0 | 1 | 0 | 1 | |
| 7 | 0 | 0 | 3 | 3 |
Overall — men (Unofficial)
50 / 15 / 8 / 5 / 3 / 1 pts| Pos | Athlete | Nation | G | S | B | 4th | 5th | 6th | Points |
|---|---|---|---|---|---|---|---|---|---|
1 Champion | Jan Vidar Josephsen | 1 | 1 | 0 | 0 | 0 | 0 | 65 | |
2 Runner-up | Mikael Blomberg | 1 | 0 | 1 | 1 | 0 | 0 | 63 | |
3 Third | Sakari Siipilehto | 1 | 0 | 1 | 0 | 0 | 0 | 58 |
Trout Accuracy
Discipline →| Pos | Athlete | Nation | Qual (points) | Final (points) | Time |
|---|---|---|---|---|---|
| 1 | Stein Grønberg | 59 | 64 | 04:10 | |
| 2 | Jan Vidar Josephsen | 55 | 51 | 03:58 | |
| 3 | Lasse Karlsson | 60 | 50 | 04:30 | |
| 4 | Paul Arden | 61 | 45 | 03:09 | |
| 5 | Dmitri Borovkov | 52 | 34 | 03:35 | |
| 6 | Pekka Rantakari | 52 | 32 | 04:07 |
Trout Distance
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Tor Erik Gjersøe | 41.0 | 38.0 | |
| 2 | Dmitri Borovkov | 39.0 | 38.0 | |
| 3 | Mikael Blomberg | 39.0 | 37.5 | |
| 4 | Bart de Zwaan | 38.5 | 37.5 | |
| 5 | Paul Arden | 40.5 | 37.5 | |
| 6 | Bernt Johansson | 40.5 | 37.0 |
Seatrout Distance
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Jan Vidar Josephsen | 39.5 | 44.0 | |
| 2 | Niklas Eriksson | 39.5 | 42.5 | |
| 3 | Fredrik Hedman | 41.0 | 42.0 | |
| 4 | Mikael Blomberg | 40.5 | 40.5 | |
| 5 | Dmitri Borovkov | 40.5 | 38.0 | |
| 6 | Morten Høgsnes | 40.5 | 35.5 |
Salmon Distance
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Mikael Blomberg | 52.5 | 54.5 | |
| 2 | Vidar Næss | 52.0 | 54.0 | |
| 3 | Ulrik Röijezon | 51.0 | 51.0 | |
| 4 | Niklas Eriksson | 60.5 | 50.0 | |
| 5 | Stein Grønberg | 52.5 | 49.5 | |
| 6 | Tor Erik Gjersøe | 50.5 | 45.5 |
15' Spey
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Eirik Hernes Larsen | 102.5 | 111.0 | |
| 2 | Sergey Klyuev | 98.5 | 107.5 | |
| 3 | Sakari Siipilehto | 100.0 | 102.5 | |
| 4 | Jarle Strandberg | 99.5 | 101.5 | |
| 5 | Geir Hansen | 102.0 | 98.5 | |
| 6 | Vidar Næss | 100.5 | 94.5 |
16'/18' Spey
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Sakari Siipilehto | 58.5 | 62.0 | |
| 2 | Vidar Næss | 62.0 | 61.0 | |
| 3 | Tellis Katsogiannos | 59.0 | 59.5 | |
| 4 | Dmitri Borovkov | 58.0 | 59.5 | |
| 5 | Geir Hansen | 62.5 | 58.5 | |
| 6 | Eirik Hernes Larsen | 61.5 | 55.5 |