World Championship · 2022
Gaustablikk, Norway 2022
Medals by Nation
All categories| # | Nation | G | S | B | Total |
|---|---|---|---|---|---|
| 1 | 9 | 6 | 5 | 20 | |
| 2 | 7 | 10 | 7 | 24 | |
| 3 | 5 | 3 | 5 | 13 | |
| 4 | 2 | 2 | 3 | 7 | |
| 5 | 1 | 1 | 0 | 2 | |
| 6 | 0 | 1 | 3 | 4 | |
| 7 | 0 | 1 | 1 | 2 |
Overall — men (Unofficial)
50 / 15 / 8 / 5 / 3 / 1 pts| Pos | Athlete | Nation | G | S | B | 4th | 5th | 6th | Points |
|---|---|---|---|---|---|---|---|---|---|
1 Champion | Bernt Johansson | 2 | 0 | 0 | 1 | 0 | 0 | 105 | |
2 Runner-up | Eirik Hernes Larsen | 1 | 0 | 1 | 0 | 0 | 0 | 58 | |
3 Third | Tommy Aarkvisla | 1 | 0 | 0 | 1 | 0 | 0 | 55 |
Trout Accuracy
Discipline →| Pos | Athlete | Nation | Qual (points) | Final (points) | Time |
|---|---|---|---|---|---|
| 1 | Glen McCormick | 68 | 65 | 04:59 | |
| 2 | Glen Ozawa | 60 | 60 | 04:34 | |
| 3 | Jan Vidar Josephsen | 70 | 57 | 04:38 | |
| 4 | Henry Mittel | 62 | 57 | 04:50 | |
| 5 | Kjetil Bertelsen | 64 | 54 | 04:46 | |
| 6 | Stein Grønberg | 58 | 53 | 04:31 | |
| 7 | Zack Wohl | 57 | 42 | 04:58 | |
| 8 | Stefano De Martini | 57 | 30 | 04:45 |
Trout Distance
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Harald Økern Jensen | 38.5 | 43.5 | |
| 2 | Henry Mittel | 39.5 | 43.5 | |
| 3 | Seppo Kumpula | 39.5 | 43.0 | |
| 4 | Bernt Johansson | 40.0 | 42.5 | |
| 5 | Blaine Lyon | 40.0 | 42.5 | |
| 6 | Bo Teut Kloster | 39.0 | 41.0 | |
| 7 | Michael Menardo | 40.0 | 40.5 | |
| 8 | Kjetil Bertelsen | 40.5 | 39.0 |
Seatrout Distance
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Bernt Johansson | 51.5 | 57.0 | |
| 2 | Henry Mittel | 50.0 | 55.5 | |
| 3 | Martin Nøkleberg | 49.5 | 54.5 | |
| 4 | Bjørn Knutslid | 53.0 | 53.5 | |
| 5 | Kjetil Bertelsen | 50.0 | 48.5 | |
| 6 | Seppo Kumpula | 48.5 | 48.5 | |
| 7 | Jarl Birkenes Gjessing | 49.0 | 48.0 | |
| 8 | Kirk Lyon | 48.0 | 47.5 |
Salmon Distance
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Bernt Johansson | 60.0 | 61.5 | |
| 2 | Steinar Røstad | 66.5 | 60.5 | |
| 3 | Henry Mittel | 61.0 | 60.0 | |
| 4 | Martin Nøkleberg | 60.5 | 58.5 | |
| 5 | Ulrik Röijezon | 60.0 | 58.5 | |
| 6 | Magnus Hedman | 61.5 | 57.5 | |
| 7 | Kjetil Bertelsen | 61.5 | 57.0 | |
| 8 | James Evans | 60.5 | 54.0 |
15' Spey
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Tommy Aarkvisla | 118.0 | 123.0 | |
| 2 | Glenn Jacobsen | 112.0 | 122.0 | |
| 3 | Eirik Hernes Larsen | 119.0 | 120.0 | |
| 4 | Vidar Næss | 115.5 | 118.0 | |
| 5 | Geir Hansen | 116.5 | 114.0 | |
| 6 | Steven Pugh | 114.0 | 110.0 |
16'/18' Spey
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Eirik Hernes Larsen | 69.0 | 68.5 | |
| 2 | Jarle Strandberg | 65.0 | 67.0 | |
| 3 | Geir Hansen | 63.0 | 66.0 | |
| 4 | Tommy Aarkvisla | 64.5 | 66.0 | |
| 5 | Sakari Siipilehto | 64.0 | 61.0 | |
| 6 | Vidar Næss | 61.0 | 60.5 |
Combo 1-6
Discipline →| Pos | Athlete | Nation | Result (points) |
|---|---|---|---|
| 1 | Magnus Hedman | 431.000 | |
| 2 | Michael Menardo | 404.000 | |
| 3 | Blaine Lyon | 385.000 | |
| 4 | Ulrik Röijezon | 380.000 | |
| 5 | Sakari Siipilehto | 380.000 | |
| 6 | Enrico Mondo | 344.000 |
Combo 1-4
Discipline →| Pos | Athlete | Nation | Result (points) |
|---|---|---|---|
| 1 | Kjetil Bertelsen | 311.000 | |
| 2 | Henry Mittel | 307.000 | |
| 3 | Bernt Johansson | 302.000 | |
| 4 | Steinar Røstad | 296.000 | |
| 5 | Stein Grønberg | 292.000 | |
| 6 | Magnus Hedman | 284.000 |