World Championship · 2016
Nelijärve, Estonia 2016
Medals by Nation
All categories| # | Nation | G | S | B | Total |
|---|---|---|---|---|---|
| 1 | 4 | 3 | 3 | 10 | |
| 2 | 3 | 1 | 0 | 4 | |
| 3 | 2 | 4 | 2 | 8 | |
| 4 | 2 | 2 | 2 | 6 | |
| 5 | 1 | 0 | 1 | 2 | |
| 6 | 0 | 2 | 1 | 3 | |
| 7 | 0 | 0 | 1 | 1 | |
| 8 | 0 | 0 | 1 | 1 |
Overall — men (Unofficial)
50 / 15 / 8 / 5 / 3 / 1 pts| Pos | Athlete | Nation | G | S | B | 4th | 5th | 6th | Points |
|---|---|---|---|---|---|---|---|---|---|
1 Champion | Dmitri Borovkov | 3 | 0 | 0 | 0 | 1 | 0 | 153 | |
2 Runner-up | Tellis Katsogiannos | 1 | 1 | 0 | 1 | 0 | 0 | 70 | |
3 Third | Mikael Blomberg | 1 | 0 | 0 | 0 | 0 | 1 | 51 |
Trout Accuracy
Discipline →| Pos | Athlete | Nation | Qual (points) | Final (points) | Time |
|---|---|---|---|---|---|
| 1 | Chris Korich | 56 | 68 | 04:58 | |
| 2 | Steinar Røstad | 60 | 60 | 04:35 | |
| 3 | Glen McCormick | 72 | 58 | 04:17 | |
| 4 | Mattias Rosell | 59 | 58 | 04:38 | |
| 5 | Thorgeir Gustavsen | 54 | 53 | 03:24 | |
| 6 | Mikael Blomberg | 53 | 39 | 04:07 |
Trout Distance
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Dmitri Borovkov | 36.0 | 37.5 | |
| 2 | Sakari Siipilehto | 36.0 | 35.5 | |
| 3 | Paul Arden | 35.5 | 35.0 | |
| 4 | Ulrik Röijezon | 35.0 | 35.0 | |
| 5 | Magnus Hedman | 35.0 | 35.0 | |
| 6 | Tor Erik Gjersøe | 36.0 | 34.0 |
Seatrout Distance
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Mikael Blomberg | 40.0 | 40.5 | |
| 2 | Sakari Siipilehto | 38.0 | 39.5 | |
| 3 | Harald Økern Jensen | 38.5 | 37.5 | |
| 4 | Roman Tonyshev | 38.0 | 36.5 | |
| 5 | Lee Cummings | 37.5 | 36.0 | |
| 6 | James Evans | 38.0 | 33.0 |
Salmon Distance
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Dmitri Borovkov | 49.0 | 57.5 | |
| 2 | Ulrik Röijezon | 49.5 | 50.5 | |
| 3 | Kjetil Bertelsen | 52.0 | 50.0 | |
| 4 | Tellis Katsogiannos | 49.5 | 48.5 | |
| 5 | Anatoly Kuprin | 53.0 | 44.0 | |
| 6 | Eirik Hernes Larsen | 51.5 | 43.5 |
15' Spey
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Tellis Katsogiannos | 103.0 | 101.0 | |
| 2 | Eirik Hernes Larsen | 95.5 | 100.5 | |
| 3 | Sakari Siipilehto | 101.0 | 98.5 | |
| 4 | Kevin Rowland | 96.0 | 94.5 | |
| 5 | Dmitri Borovkov | 96.5 | 94.0 | |
| 6 | Jarle Strandberg | 94.0 | 92.0 |
16'/18' Spey
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Dmitri Borovkov | 55.5 | 60.5 | |
| 2 | Tellis Katsogiannos | 60.0 | 58.0 | |
| 3 | Sergey Klyuev | 54.5 | 56.5 | |
| 4 | Geir Hansen | 56.0 | 55.0 | |
| 5 | Sakari Siipilehto | 55.0 | 53.0 | |
| 6 | Aleksey Teryaev | 57.0 | 51.0 |