World Championship · 2018
Cumbria, UK 2018
Medals by Nation
All categories| # | Nation | G | S | B | Total |
|---|---|---|---|---|---|
| 1 | 5 | 3 | 3 | 11 | |
| 2 | 4 | 8 | 3 | 15 | |
| 3 | 3 | 1 | 5 | 9 | |
| 4 | 2 | 2 | 0 | 4 | |
| 5 | 2 | 1 | 2 | 5 | |
| 6 | 1 | 0 | 2 | 3 | |
| 7 | 0 | 2 | 0 | 2 | |
| 8 | 0 | 0 | 2 | 2 |
Overall — men (Unofficial)
50 / 15 / 8 / 5 / 3 / 1 pts| Pos | Athlete | Nation | G | S | B | 4th | 5th | 6th | Points |
|---|---|---|---|---|---|---|---|---|---|
1 Champion | Dmitri Borovkov | 1 | 2 | 0 | 0 | 0 | 0 | 80 | |
2 Runner-up | Steve Rajeff | 1 | 1 | 0 | 0 | 0 | 0 | 65 | |
3 Third | Eirik Hernes Larsen | 1 | 0 | 0 | 2 | 0 | 0 | 60 |
Trout Accuracy
Discipline →| Pos | Athlete | Nation | Qual (points) | Final (points) | Time |
|---|---|---|---|---|---|
| 1 | Steve Rajeff | 66 | 66 | 02:51 | |
| 2 | Gard Thompson | 62 | 64 | 04:56 | |
| 3 | Glen McCormick | 53 | 48 | 04:07 | |
| 4 | Anver Mavlyutov | 52 | 47 | 03:31 | |
| 5 | Masaru Hamano | 49 | 25 | 04:33 | |
| 6 | Tapani Mikola | 53 | 24 | 03:27 |
Trout Distance
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Bernt Johansson | 42.0 | 44.0 | |
| 2 | Dmitri Borovkov | 42.0 | 43.5 | |
| 3 | Ulrik Röijezon | 42.0 | 43.0 | |
| 4 | Harald Økern Jensen | 43.0 | 41.0 | |
| 5 | Aleksey Teryaev | 42.5 | 41.0 | |
| 6 | Steinar Røstad | 43.0 | 39.5 |
Seatrout Distance
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Ranel Kõmmits | 54.5 | 57.0 | |
| 2 | Steve Rajeff | 56.0 | 56.0 | |
| 3 | Bernt Johansson | 53.0 | 54.0 | |
| 4 | Peter Thain | 54.5 | 53.5 | |
| 5 | Jan Vidar Josephsen | 53.5 | 50.5 | |
| 6 | Sakari Siipilehto | 54.5 | 50.0 |
Salmon Distance
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Eirik Hernes Larsen | 67.5 | 61.0 | |
| 2 | Dmitri Borovkov | 71.0 | 60.5 | |
| 3 | Magnus Hedman | 63.5 | 59.5 | |
| 4 | Niklas Eriksson | 64.0 | 59.0 | |
| 5 | Vidar Næss | 65.0 | 58.0 | |
| 6 | Steinar Røstad | 64.0 | 56.0 |
15' Spey
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Dmitri Borovkov | 114.0 | 118.0 | |
| 2 | Tommy Aarkvisla | 121.0 | 116.0 | |
| 3 | Sakari Siipilehto | 110.0 | 114.5 | |
| 4 | Eirik Hernes Larsen | 117.5 | 112.0 | |
| 5 | Michael O'Kane | 112.0 | 111.5 | |
| 6 | Magnus Hedman | 110.5 | 101.0 |
16'/18' Spey
Discipline →| Pos | Athlete | Nation | Qual (m) | Final (m) |
|---|---|---|---|---|
| 1 | Geir Hansen | 70.0 | 76.0 | |
| 2 | Tommy Aarkvisla | 71.5 | 71.5 | |
| 3 | Sakari Siipilehto | 65.0 | 67.5 | |
| 4 | Eirik Hernes Larsen | 64.5 | 65.5 | |
| 5 | Jarle Strandberg | 64.5 | 62.0 | |
| 6 | Aleksey Teryaev | 67.0 | 60.5 |