Format & Finals
Every individual event is decided by a final. How many casters reach that final depends on how many are registered in the class. Browse the tables below to see the route to the medals in Vinadio.
Qualification & Final Fields
The tables below show the number of registered casters and the final field size for each event and category. The final size is set by the number of registered entries, not by the number who start. A below minimum field warning means the class has fewer than the required 10/8/8 casters from at least 3 nations and may not be awarded.
Trout Accuracy
| Category | Registered | In final | Format |
|---|---|---|---|
| Men | 34 | 8 | 26–39 registered → 8 in the final |
| Women | 12 | 4 | 9–14 registered → 4 in the final |
| Veteran Men | 13 | 4 | 9–14 registered → 4 in the final |
Trout Distance
| Category | Registered | In final | Format |
|---|---|---|---|
| Men | 35 | 8 | 26–39 registered → 8 in the final |
| Women | 9 | 4 | 9–14 registered → 4 in the final |
| Veteran Men | 13 | 4 | 9–14 registered → 4 in the final |
Seatrout Distance
| Category | Registered | In final | Format |
|---|---|---|---|
| Men | 35 | 8 | 26–39 registered → 8 in the final |
| Women | 9 | 4 | 9–14 registered → 4 in the final |
| Veteran Men | 13 | 4 | 9–14 registered → 4 in the final |
Salmon Distance
| Category | Registered | In final | Format |
|---|---|---|---|
| Men | 31 | 8 | 26–39 registered → 8 in the final |
| Women | 10 | 4 | 9–14 registered → 4 in the final |
| Veteran Men | 13 | 4 | 9–14 registered → 4 in the final |
Spey 15'
| Category | Registered | In final | Format |
|---|---|---|---|
| Men | 17 | 6 | 15–25 registered → 6 in the final |
| Women | 7 | 7 | Fewer than 9 registered → final cast directlybelow minimum |
| Veteran Men | 10 | 4 | 9–14 registered → 4 in the final |
Spey 16'/18'
| Category | Registered | In final | Format |
|---|---|---|---|
| Men | 16 | 6 | 15–25 registered → 6 in the final |
| Women | 7 | 7 | Fewer than 9 registered → final cast directlybelow minimum |
| Veteran Men | 10 | 4 | 9–14 registered → 4 in the final |
Based on the preliminary entry list updated 2 August 2026 · See participants
Combination events
Combination 1-4, 1-6 and 5-6 have no final of their own. They are scored from the qualification results: each result is expressed as a percentage of the winning result in that event, the winner counting as 100, and the percentages are added together to three decimals. Gold, silver and bronze go to the top three in each combination, and equal totals share the place.