Preliminary Entries
Participants 2026
10 nations · 63 athletes. Names shown as provided in the entry list — final roster confirmed at the Team Leaders' Meeting.
Entry list updated 2 August 2026
Disclaimer: All information on these pages is unofficial and based on what has been communicated to the participating teams.
Latest changes · 2 August 2026
Compared with the entry list of 21 July 2026.
- Withdrawn: Birgit Hansson
Men
37 athletes
| Athlete | Country | TA | TD | STD | SD | Spey 15' | Spey 16/18' |
|---|---|---|---|---|---|---|---|
| Alessio Quarantini | |||||||
| Antonio Gallini | |||||||
| Davide Quarti | |||||||
| Enrico De Rossi | |||||||
| Enrico Mondo | |||||||
| Stefano De Martini | |||||||
| Masaru Hamano | |||||||
| Taishi Sasanuma | |||||||
| Takashi Shindo | |||||||
| Yousuke Sekine | |||||||
| Geir Hansen | |||||||
| Jan Vidar Josephsen | |||||||
| Jarle Strandberg | |||||||
| Martin Nøkleberg | |||||||
| Nils Øyvind Mæhle | |||||||
| Steinar Røstad | |||||||
| Trond Askildsen | |||||||
| André Marques Gomes | POPOR | ||||||
| Ignacio Ramón Diez Diez | |||||||
| Mikel Marcos Jauregui | |||||||
| Víctor González Carrion | |||||||
| Yasmani Picorel Nieves | |||||||
| Bernt Johansson | |||||||
| Magnus Hedman | |||||||
| Rickard Gustafsson | |||||||
| Blaine Lyon | |||||||
| Kirk Lyon | |||||||
| Steve Parkes | |||||||
| Andy Szofran | |||||||
| Elias Blagojevic-Lilly | |||||||
| Glen Ozawa | |||||||
| Henry Mittel | |||||||
| Joel Phillips | |||||||
| Kalyn Hoggard | |||||||
| Marty McVey | |||||||
| Michael Peters | |||||||
| Rick Hartman |
Veteran Men
14 athletes
| Athlete | Country | TA | TD | STD | SD | Spey 15' | Spey 16/18' |
|---|---|---|---|---|---|---|---|
| Ants Mardiste | |||||||
| Luca Prono | |||||||
| Mario Vizzoni | |||||||
| Mauro Panzeri | |||||||
| Valerio Santagostino | |||||||
| Tsutomu Norimatsu | |||||||
| Gari Aikio | |||||||
| Øystein Hveding | |||||||
| Trond Nøkleberg | |||||||
| Stewart Ross | |||||||
| Trevor Ayman | |||||||
| Keith Sharp | |||||||
| Larry Allen | |||||||
| Steve Rajeff |
Women
13 athletes
| Athlete | Country | TA | TD | STD | SD | Spey 15' | Spey 16/18' |
|---|---|---|---|---|---|---|---|
| Kara Knight | |||||||
| Birgit HanssonWithdrawn | |||||||
| Anita Strand | |||||||
| Kristin Ausland | |||||||
| Linda Brattekværne | |||||||
| Tone Bråthen | |||||||
| Anna Hedman | |||||||
| Alice Gillibert | |||||||
| Donna O'Sullivan | |||||||
| Elaine Gong | |||||||
| Elizabeth Lilly | |||||||
| Pam Peters | |||||||
| Whitney Gould |