Preliminary Entries
Participants 2026
10 nations · 64 athletes. Names shown as provided in the preliminary entry list — final roster confirmed at the Team Leaders' Meeting.
Disclaimer: All information on these pages is unofficial and based on what has been communicated to the participating teams.
Canada
CAN · 1 athlete
| Athlete | Category | TA | TD | STD | SD | Spey 15' | Spey 16/18' |
|---|---|---|---|---|---|---|---|
| Kara Knight | Women |
Estonia
EST · 2 athletes
| Athlete | Category | TA | TD | STD | SD | Spey 15' | Spey 16/18' |
|---|---|---|---|---|---|---|---|
| Birgit Hansson | Women | ||||||
| Ants Mardiste | Veteran Men |
Italy
ITA · 10 athletes · Captain: Riccardo Carrara
| Athlete | Category | TA | TD | STD | SD | Spey 15' | Spey 16/18' |
|---|---|---|---|---|---|---|---|
| Valerio Santagostino | Veteran Men | ||||||
| Mario Vizzoni | Veteran Men | ||||||
| Luca Prono | Veteran Men | ||||||
| Mauro Panzeri | Veteran Men | ||||||
| Enrico Mondo | Men | ||||||
| Alessio Quarantini | Men | ||||||
| Davide Quarti | Men | ||||||
| Stefano Demartini | Men | ||||||
| Enrico De Rossi | Men | ||||||
| Antonio Gallini | Men |
Japan
JPN · 5 athletes
| Athlete | Category | TA | TD | STD | SD | Spey 15' | Spey 16/18' |
|---|---|---|---|---|---|---|---|
| Tsutomu Norimatsu | Veteran Men | ||||||
| Yousuke Sekine | Men | ||||||
| Masaru Hamano | Men | ||||||
| Takashi Shindo | Men | ||||||
| Taishi Sasanuma | Men |
Norway
NOR · 14 athletes · Captain: Jarl Gjessing
| Athlete | Category | TA | TD | STD | SD | Spey 15' | Spey 16/18' |
|---|---|---|---|---|---|---|---|
| Jan Vidar Josephsen | Men | ||||||
| Trond Askildsen | Men | ||||||
| Martin Nøkleberg | Men | ||||||
| Nils Øyvind Mæhle | Men | ||||||
| Steinar Røstad | Men | ||||||
| Jarle Strandberg | Men | ||||||
| Geir Hansen | Men | ||||||
| Trond Nøkleberg | Veteran Men | ||||||
| Gari Aikio | Veteran Men | ||||||
| Øystein Hveding | Veteran Men | ||||||
| Kristin Ausland | Women | ||||||
| Linda Bratekværne | Women | ||||||
| Tone Bråthen | Women | ||||||
| Anita Strand | Women |
PO
Portugal
POR · 1 athlete
| Athlete | Category | TA | TD | STD | SD | Spey 15' | Spey 16/18' |
|---|---|---|---|---|---|---|---|
| André Marques Gomes | Men |
Spain
ESP · 4 athletes
| Athlete | Category | TA | TD | STD | SD | Spey 15' | Spey 16/18' |
|---|---|---|---|---|---|---|---|
| Yasmani Picorel Nieves | Men | ||||||
| Víctor González Carrion | Men | ||||||
| Ignacio Ramón Diez Diez | Men | ||||||
| Mikel Marcos Jauregui | Men |
Sweden
SWE · 4 athletes
| Athlete | Category | TA | TD | STD | SD | Spey 15' | Spey 16/18' |
|---|---|---|---|---|---|---|---|
| Bernt Johansson | Men | ||||||
| Anna Hedman | Women | ||||||
| Magnus Hedman | Men | ||||||
| Rickard Gustafsson | Men |
United Kingdom
GBR · 5 athletes · Coach: Kirk Lyon
| Athlete | Category | TA | TD | STD | SD | Spey 15' | Spey 16/18' |
|---|---|---|---|---|---|---|---|
| Kirk Lyon | Men | ||||||
| Blaine Lyon | Men | ||||||
| Stewart Ross | Veteran Men | ||||||
| Steve Parkes | Men | ||||||
| Trevor Ayman | Veteran Men |
United States
USA · 18 athletes
| Athlete | Category | TA | TD | STD | SD | Spey 15' | Spey 16/18' |
|---|---|---|---|---|---|---|---|
| Andy Szofran | Men | ||||||
| Elias Blagojevic-Lilly | Men | ||||||
| Glen Ozawa | Men | ||||||
| Henry Mittel | Men | ||||||
| Joel Phillips | Men | ||||||
| Kalyn Hoggard | Men | ||||||
| Marty McVey | Men | ||||||
| Michael Peters | Men | ||||||
| Rick Hartman | Men | ||||||
| Keith Sharp | Veteran Men | ||||||
| Larry Allen | Veteran Men | ||||||
| Steve Rajeff | Veteran Men | ||||||
| Donna O'Sullivan | Women | ||||||
| Elizabeth Lilly | Women | ||||||
| Pam Peters | Women | ||||||
| Whitney Gould | Women | ||||||
| Alice Gillibert | Veteran Women | ||||||
| Elaine Gong | Veteran Women |